| Management number | 238726378 | Release Date | 2026/07/11 | List Price | US$7.90 | Model Number | 238726378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Campbell’s Beef Soup With Vegetables and Barley brings comfort to every spoonful. Made with seasoned beef, carrots, peas and toasted barley in a savory beef stock, it’s the kind of soup that warms both body and soul. This savory soup is rich and satisfying, with a nostalgic flavor-every can serves up quality and care. This canned soup is ready to bring a moment of ease and nourishment to your day. Heat it up for a cozy, microwavable soup that’s a perfect complement to lunch or dinner-or pair it with a sandwich for a satisfying meal. There’s no shortage of ways to enjoy a cup of soup, especially when you add your favorite toppings. From tomato soup to cream of chicken and everything in between, Campbell's Soup is always a quick, reliable way to bring warmth to the table. Keep this pantry staple ready for moments that call for connection and comfort. From sipping soup on chilly afternoons to sharing it with loved ones, Campbell’s Soup helps you express care through food, making mealtime special.
| Flavor | Beef With Vegetables and Barley |
|---|---|
| Meat type | Beef |
| Brand | Campbell's |
| Container type | Can |
| Size | 4.125 x 8.125 x 10.938 in |
| Texture | Chunk |
| Food preparation method | Fully Cooked |
| Instructions | MIX SOUP + 1 CAN WATER MICROWAVE on HIGH 2 1/2 to 3 min.* in covered microwaveable bowl. Let stand for 1 min. Carefully remove and stir. STOVE: Heat, stirring occasionally. *Microwaves vary; time is approximate. |
| Shelf life | 730 days |
| Vegetable type | Tomato, Carrot, Celery, Onion, Pea, Potato |
| Material | Metal |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Chopped |
| Net content statement | 10.5 OZ (298g) |
| Product net content parent | 10.5 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--Lmd32Doo--/w_2400,h_2400,dn_300,c_pad/b0c060aa26e15d5d5be4492d56e339b55358509b.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--q-QWpgqF--/w_2400,h_2400,dn_300,c_pad/916c83892a3d0ed24bc471f30c9eb7e09d4a5319.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form