| Management number | 227428781 | Release Date | 2026/05/09 | List Price | US$8.30 | Model Number | 227428781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850063092227 |
|---|---|
| ASIN | B0DK126TF4 |
| Flavor | Darjeeling Tea |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Loose Leaves |
| Brand Name | BLOSSOM AND BREW |
| Unit Count | 3.5 Ounce |
| Item Volume | 1.76 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Blossom & Brew |
| Container Type | Can |
| Number of Items | 1 |
| Product Benefits | Enjoyable Morning Tea Experience, Refreshing and Invigorating, Pleasant and Satisfying Taste |
| Region of Origin | California |
| Product Shelf Life | 18 Months |
| Special Ingredients | Darjeeling Tea-First Flush, Black Tea |
| Allergen Information | Allergen-Free |
| Caffeine Content Description | Medium Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form