| Management number | 220921233 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220921233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A unique take on an old favorite: the straw baseball cap gives you a little added sun protection for your days outdoors.
| UPC | 195363078596 |
|---|---|
| Color | Natural |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Carve Designs |
| Sport Type | Baseball |
| Style Name | Straw Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Carve Designs |
| Style Number | HTSB25 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HTSB25 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00195363078596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form