| Management number | 222089036 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 222089036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Collared Short Sleeve |
| Brand Name | FitsT4 Sports |
| Neck Style | High Neck |
| Sport Type | Equestrian |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 75% Nylon, 25% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | FitsT4 Sports |
| Material Type | Nylon Blend, Spandex |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form