| Management number | 239773607 | Release Date | 2026/07/14 | List Price | US$9.88 | Model Number | 239773607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Jockey Men's active jogger pants to your wardrobe rotation. The ultra soft brushed jersey fabrication provides long lasting comfort featuring a jogger style design, loose fit leg, front pockets with zipper closure and a flat braided drawcord with a comfortable elastic waistband. This style comes in a variety of different colors.
| UPC | 043475902103 |
|---|---|
| ASIN | B08YN69ZGY |
| Color | Light Grey |
| Pattern | space |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Jockey |
| Model Name | Flex Jogger Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Flex Jogger Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Manufacturer | Jockey |
| Style Number | 5417 |
| Material Type | Polyester |
| Occasion Type | Jogger,Construction |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket, Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5417 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form