| Management number | 221270676 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 221270676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:32.3IN,Length:43.3IN,Straps Length:14.2IN,Waist Size:29.1INM:Bust:33.9IN,Length:44.1IN,Straps Length:14.4IN,Waist Size:30.7INL:Bust:36.2IN,Length:44.9IN,Straps Length:14.7IN,Waist Size:33.1INXL:Bust:38.6IN,Length:45.7IN,Straps Length:15.0IN,Waist Size:35.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Blue and White |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | MakeMeChic |
| Neck Style | Square Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.31 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MMCMfnhgyf-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Adult |
| Apparel Silhouette | Fit & Flare |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MMCMUSyb4yvyLSY |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form