| Management number | 232116608 | Release Date | 2026/06/18 | List Price | US$135.16 | Model Number | 232116608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tire
| Ply | 4-Ply |
|---|---|
| UPC | 086699082800 |
| ASIN | B073PGGDDM |
| Size | 245/40R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 98.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.88 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Michelin North America Inc. |
| Model Number | 8280 |
| Speed Rating | Y |
| Item Diameter | 19 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.7 |
| Item Type Name | Tire |
| Item Dimensions | 16 x 6.5 x 16 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 8280 |
| OEM Equivalent Part Number | 08280 |
| Manufacturer Warranty Description | 30,000 Mile Manufacturer's Treadwear Limited Warranty, 6-Year Standard Manufacturer's Limited Warranty |
| Global Trade Identification Number | 00086699082800 |
| Vehicle Tire ISO Metric Size Description | 245/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form