| Management number | 236816296 | Release Date | 2026/07/09 | List Price | US$92.73 | Model Number | 236816296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

Specifications
| Minimum Weight | 0.40 kg / 14.1 oz |
| Packed Weight | 0.51 kg / 1 lb 1 oz |
| Burn time (white gas) per 600ml / 20 oz. of fuel | 126 minutes |
| Burn time (kerosene) per 600ml / 20 oz. of fuel | 153 minutes |
| Burn time (diesel) per 600ml / 20 oz. of fuel | 136 minutes |
| Boil time (white gas), 1 liter | 3.5 minutes |
| Boil time (kerosene), 1 liter | 3.9 minutes |
| Boil time (diesel), 1 liter | 3.5 minutes |
| Water boiled (white gas) per 100 ml of fuel | 5.3 liters |
| Water boiled (white gas) per 1 oz. of fuel | 1.7 liters |
| Water boiled (kerosene) per 100 ml of fuel | 5.7 liters |
| Water boiled (kerosene) per 1 oz. of fuel | 1.7 liters |
| Water boiled (diesel) per 100 ml of fuel | 5.7 liters |
| Water boiled (diesel) per 1 oz. of fuel | 1.7 liters |
| Country of Origin | Made in Seattle, USA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form