| Management number | 238542340 | Release Date | 2026/07/11 | List Price | US$7.13 | Model Number | 238542340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Orajel Gum Pain Rinse provides effective oral pain relief for gum irritation. The alcohol-free formula is made with hydrogen peroxide and menthol. It soothes and cools irritated gums while killing harmful bacteria, relieving gum irritation caused by dentures or braces. Swish and spit this oral rinse up to 4X daily for Adults and Kids 12 and older. Orajel: The #1 oral pain relief brand for Adults.
| Brand | Orajel |
|---|---|
| Health concern | Gum Care |
| Flavor | Soothing Mint |
| Ingredient preference | Alcohol-Free |
| Features | Moisturizing |
| Active ingredient name | Hydrogen Peroxide 1.5% |
| Ingredient properties | Antibacterial |
| Product line | Orajel |
| Size | 16 |
| Form | Liquid |
| Retail packaging | Single Piece |
| Result time | 1 min |
| Product net content parent | 16 Fluid Ounces |
| Active ingredient percentage | 1.5 |
| Primary ingredient | Hydrogen Peroxide 1.5%|Menthol 0.1% |
| Inactive ingredients | See Product Label |
| Manufacturer | Church & Dwight Co., Inc. |
| Age group | Adult |
| Size descriptor | Large |
| Active ingredients | Hydrogen Peroxide 1.5% (Oral Debriding Agent/Oral Antiseptic)|Menthol 0.1% (Oral Pain Reliever) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form