| Management number | 238295119 | Release Date | 2026/07/11 | List Price | US$9.52 | Model Number | 238295119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the essence of a crisp autumn day with TOVA Signature Autumn Eau de Parfum. This floral amber fragrance opens with fresh notes of peony, iris, and bergamot, creating a light and airy introduction. The heart unfolds with magnolia, jasmine, and lavender for a soft floral character. A warm base of sandalwood, amber, cedarwood, and vanilla orchid adds depth and balance, giving the fragrance a smooth, comforting finish. The result is a well-rounded scent that transitions easily from day to evening wear. Presented in a 3.4 fl oz bottle, this eau de parfum is suitable for everyday use or as a thoughtful gift. Made in the USA and cruelty-free, it offers a refined fragrance option for your collection.
1. Seasonal Floral Amber Fragrance A balanced blend of fresh florals and warm amber for a crisp, comforting scent profile. 2. Layered Scent Experience Top notes of peony, iris, and bergamot with a heart of magnolia, jasmine, and lavender, finished with sandalwood, amber, and vanilla orchid. 3. Everyday Wear Designed for versatile use, suitable for both daytime and evening occasions. 4. Full-Size Eau de Parfum 3.4 fl oz bottle ideal for daily fragrance routines or gifting. 5. Made in the USA & Cruelty-Free Crafted without animal testing and produced in the USA.| Scent | Floral |
|---|---|
| Fragrance concentration | Eau de Parfum |
| Brand | TOVA |
| Gender | Female |
| Size | 3.4 oz |
| Product volume | 3.4 fl oz |
| Fragrance strength | Mild |
| Scent family | Floral |
| Occasion | Eveyday |
| Applicator type | Spray |
| Form | Spray |
| Age group | Adult |
| Retail packaging | Single Piece |
| Pack quantity | 1 |
| Ingredient list image | https://www.ebay.com/itm/267145317666 |
| Net content statement | 3.4 ounce |
| Product net content parent | 1 Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form