| Management number | 238876449 | Release Date | 2026/07/14 | List Price | US$5.70 | Model Number | 238876449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with UA Tech™ fabric that’s made to stay light and cool for performance comfort, this short sleeve tee from Under Armour is a favorite in a generous, relaxed fit.
| UPC | 197571697972 |
|---|---|
| ASIN | B0DY5X1G1Q |
| Color | Ether Blue Sketch |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Athletic Fit |
| topstyle | T-Shirt |
| Brand Name | Under Armour |
| Model Name | Short Sleeve Logo Graphic T-shirt, Lightweight & Breathable, Relaxed Fit |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Logo Graphic T-shirt, Lightweight & Breathable, Relaxed Fit |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 25UASIA37D-486-P6 |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25UASIA37D-486-P6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form