| Management number | 228924634 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228924634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VICTORIA HYDE Watch



| ASIN | B0D2W1P3NM |
|---|---|
| Shape | Square |
| Crystal | Stainless Steel |
| Display | Analog |
| Band Color | Gold |
| Band Width | 10 |
| Brand Name | VICTORIA HYDE |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Modern |
| Model Name | VICTORIA HYDE 798 |
| Sport Type | Walking |
| Strap Type | Bracelet or Leather |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 18.5 Centimeters |
| Closure Type | Buckle |
| Manufacturer | VICTORIA HYDE |
| Model Number | VICTORIA HYDE 798 |
| Power Source | Battery Powered |
| Case Diameter | 22 |
| Warranty Type | Extended |
| Case Thickness | 6.78 |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel or Leather |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VICTORIA HYDE 798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form