| Management number | 230227504 | Release Date | 2026/06/18 | List Price | US$28.43 | Model Number | 230227504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Waterfall Eco-dynamic is an All-Season tire designed for passenger vehicles, including sedans and coupes. This tire provides excellent dry and wet road handling and steering capability. The strengthened carcass design improves the tire loading capability. The Eco Dynamic features a four broad circumferential groove design that enhances drainage efficiency on wet ground to strengthen driving safety. Narrow shoulder block lateral grooves and four main central grooves for all-season traction. The 5 pitch design and computerized tread pattern is arranged to decrease noise and enhance comfort on the road. The Eco Dynamic is also backed by a 45,000 limited treadlife warranty.
| Tire size | 225/65R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 102 |
| Tire type | Passenger Car Tires |
| Warranty distance | 45000 miles |
| Compatible cars | Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Ford Escape 2008-2024; Honda Crosstour 2012-2015; Toyota Rav4 Ev 2012-2014; Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Ford Bronco Sport 2022-2024; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Subaru Outback 2015-2025; Toyota Highlander 2004-2007; Lexus NX 2015-2021; Toyota RAV4 2006-2024; Honda Accord Crosstour 2010-2011; Mazda Cx-50 2023-2024; Jeep Cherokee 2014-2023; Ford Maverick 2022-2024; Lexus RX 2004-2009; Honda Accord 2011-2011; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Ford Bronco 2021-2021; GMC Terrain 2010-2024; Mazda CX-5 2013-2023; Volkswagen Routan 2009-2014 |
| Tire width | 236 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Brand | Waterfall |
| Features | All-Weather, Fits Multiple Makes And models, Noise Reduction, Wet or Dry, Antivibration |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 400 |
| Uniform tire quality grade (utqg) | 400AA |
| Tread depth | 7.8/32 |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 28.5 in |
| Construction type | Radial |
| Vehicle type | Car |
| Model | SUV-1715-WF |
| Is run flat | N |
| Electric vehicle tire | N |
| Assembled product weight | 30 lb |
| Wheel diameter | 17 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form