| Management number | 237255009 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237255009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FRS85BRD |
|---|---|
| Color | Boho Black |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose |
| Brand Name | WIHOLL |
| Life Event | Travel |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | ✦Material: 95% Polyester,5% Spandex. The fabric of the long dresses is soft, stretchy, breathable, flowy and comfortable for all-day wear, lightweight and easy to pack for vacation. |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | ✦PLEASE NOTE: Due to vacuum packaging, the dresses may arrive with slight wrinkles, which can be easily smoothed out after washing or ironing. Care Instructions: Machine or hand wash in cold water, hang or line dry, no bleach, no dry cleaning, and iron on low heat if necessary. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 107 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form